Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Arabic CC0-1.0 | 95% | 10 | 52 | 375 | 5 | 16 | 8 | 0 | |
|
|||||||||
Azerbaijani CC0-1.0 | 40% | 125 | 501 | 3,233 | 123 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian CC0-1.0 | 14% | 180 | 944 | 6,072 | 178 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) CC0-1.0 | 62% | 79 | 245 | 1,551 | 79 | 0 | 1 | 0 | |
|
|||||||||
Chinese (Traditional) CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Croatian CC0-1.0 | 29% | 149 | 585 | 3,754 | 147 | 0 | 1 | 0 | |
|
|||||||||
Czech CC0-1.0 | 99% | 2 | 13 | 88 | 2 | 0 | 0 | 0 | |
|
|||||||||
Danish CC0-1.0 | 5% | 198 | 996 | 6,384 | 198 | 0 | 0 | 0 | |
|
|||||||||
Dutch CC0-1.0 | 96% | 8 | 32 | 226 | 8 | 0 | 4 | 0 | |
|
|||||||||
English (United Kingdom) CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Estonian CC0-1.0 | 90% | 19 | 93 | 623 | 17 | 0 | 0 | 0 | |
|
|||||||||
Filipino CC0-1.0 | 7% | 194 | 980 | 6,276 | 194 | 0 | 5 | 0 | |
|
|||||||||
Finnish CC0-1.0 | 95% | 9 | 50 | 323 | 9 | 0 | 0 | 0 | |
|
|||||||||
French CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek CC0-1.0 | 50% | 103 | 348 | 2,266 | 101 | 0 | 0 | 0 | |
|
|||||||||
Hebrew CC0-1.0 | 37% | 131 | 543 | 3,477 | 131 | 0 | 0 | 0 | |
|
|||||||||
Hindi CC0-1.0 | 1% | 208 | 1,015 | 6,557 | 190 | 2 | 0 | 0 | |
|
|||||||||
Hungarian CC0-1.0 | 97% | 5 | 28 | 201 | 5 | 0 | 1 | 0 | |
|
|||||||||
Indonesian CC0-1.0 | 34% | 138 | 580 | 3,666 | 129 | 1 | 17 | 0 | |
|
|||||||||
Italian CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese CC0-1.0 | 88% | 25 | 120 | 814 | 24 | 0 | 1 | 0 | |
|
|||||||||
Korean CC0-1.0 | 99% | 1 | 12 | 83 | 1 | 0 | 0 | 0 | |
|
|||||||||
Latvian CC0-1.0 | 99% | 1 | 11 | 66 | 0 | 1 | 0 | 0 | |
|
|||||||||
Lithuanian CC0-1.0 | 36% | 133 | 522 | 3,375 | 131 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål CC0-1.0 | 63% | 76 | 312 | 1,999 | 72 | 2 | 0 | 0 | |
|
|||||||||
Polish CC0-1.0 | 99% | 1 | 1 | 9 | 0 | 0 | 0 | 3 | |
|
|||||||||
Portuguese (Brazil) CC0-1.0 | 99% | 2 | 10 | 69 | 2 | 3 | 26 | 0 | |
|
|||||||||
Portuguese (Portugal) CC0-1.0 | 53% | 98 | 310 | 2,032 | 96 | 0 | 2 | 0 | |
|
|||||||||
Romanian CC0-1.0 | 51% | 101 | 359 | 2,316 | 99 | 0 | 0 | 0 | |
|
|||||||||
Russian CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovak CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian CC0-1.0 | 28% | 150 | 741 | 4,751 | 150 | 0 | 0 | 0 | |
|
|||||||||
Spanish CC0-1.0 | 99% | 1 | 8 | 47 | 0 | 1 | 0 | 0 | |
|
|||||||||
Swedish CC0-1.0 | 79% | 43 | 186 | 1,190 | 41 | 2 | 0 | 0 | |
|
|||||||||
Thai CC0-1.0 | 0% | 210 | 1,022 | 6,607 | 210 | 0 | 4 | 0 | |
|
|||||||||
Turkish CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | replugged.dev |
---|---|
Instructions for translators | Simply translate the strings, report to the #translations channel if you are facing issues. You can ping |
Project maintainers |
![]() ![]() ![]() ![]() ![]() |
Translation process |
|
Translation license | Creative Commons Zero v1.0 Universal |
Source code repository |
https://github.com/replugged-org/replugged
|
Repository branch | main |
Last remote commit |
i18n: Update translations from Weblate
d2e271e3
Weblate authored yesterday |
Last commit in Weblate |
i18n: Update translations from Weblate
d2e271e3
Weblate authored yesterday |
Weblate repository |
https://i18n.replugged.dev/git/replugged/replugged/
|
File mask | i18n/*.json |
Monolingual base language file | i18n/en-US.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,400 | 40,877 | 264,280 | |||
Source | 210 | 1,022 | 6,607 | |||
Translated | 71% | 6,000 | 74% | 30,258 | 74% | 195,850 |
Needs editing | 1% | 58 | 1% | 204 | 1% | 1,303 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 29 | 1% | 165 | 1% | 1,099 |
Strings with suggestions | 1% | 70 | 1% | 291 | 1% | 1,894 |
Untranslated strings | 27% | 2,342 | 25% | 10,415 | 25% | 67,127 |
Quick numbers
40,877
Hosted words
8,400
Hosted strings
71%
Translated
31
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
−74%
+1%
Hosted strings
−50%
+5%
Translated
−3%
−16%
Contributors
+86%
![]() Suggestion removed during cleanup |
|
![]() Pushed changes |
Pushed changes
yesterday
|
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() Pushed changes |
Pushed changes
yesterday
|
![]() Pushed changes |
Pushed changes
yesterday
|