Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 4 | 0 | 1 | ||
|
|||||||||
Arabic CC0-1.0 | 93% | 14 | 108 | 731 | 6 | 16 | 8 | 0 | |
|
|||||||||
Azerbaijani CC0-1.0 | 38% | 129 | 557 | 3,589 | 124 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian CC0-1.0 | 13% | 182 | 958 | 6,167 | 179 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) CC0-1.0 | 60% | 83 | 301 | 1,907 | 80 | 0 | 1 | 0 | |
|
|||||||||
Chinese (Traditional) CC0-1.0 | 99% | 1 | 9 | 53 | 0 | 0 | 0 | 0 | |
|
|||||||||
Croatian CC0-1.0 | 27% | 153 | 641 | 4,110 | 148 | 0 | 1 | 0 | |
|
|||||||||
Czech CC0-1.0 | 98% | 4 | 56 | 356 | 1 | 0 | 0 | 0 | |
|
|||||||||
Danish CC0-1.0 | 5% | 199 | 1,006 | 6,445 | 199 | 0 | 0 | 0 | |
|
|||||||||
Dutch CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (United Kingdom) CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Estonian CC0-1.0 | 89% | 23 | 149 | 979 | 18 | 0 | 0 | 0 | |
|
|||||||||
Filipino CC0-1.0 | 7% | 195 | 990 | 6,337 | 195 | 0 | 6 | 0 | |
|
|||||||||
Finnish CC0-1.0 | 97% | 5 | 69 | 442 | 1 | 0 | 0 | 0 | |
|
|||||||||
French CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German CC0-1.0 | 98% | 4 | 56 | 356 | 1 | 0 | 0 | 0 | |
|
|||||||||
Greek CC0-1.0 | 49% | 107 | 404 | 2,622 | 102 | 0 | 0 | 0 | |
|
|||||||||
Hebrew CC0-1.0 | 36% | 135 | 599 | 3,833 | 132 | 0 | 0 | 0 | |
|
|||||||||
Hindi CC0-1.0 | 1% | 209 | 1,025 | 6,618 | 191 | 2 | 0 | 0 | |
|
|||||||||
Hungarian CC0-1.0 | 95% | 9 | 84 | 557 | 6 | 0 | 1 | 0 | |
|
|||||||||
Indonesian CC0-1.0 | 32% | 142 | 636 | 4,022 | 130 | 1 | 17 | 0 | |
|
|||||||||
Italian CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese CC0-1.0 | 86% | 29 | 176 | 1,170 | 25 | 0 | 3 | 0 | |
|
|||||||||
Korean CC0-1.0 | 97% | 5 | 68 | 439 | 2 | 0 | 0 | 0 | |
|
|||||||||
Latvian CC0-1.0 | 97% | 5 | 67 | 422 | 1 | 1 | 0 | 0 | |
|
|||||||||
Lithuanian CC0-1.0 | 35% | 137 | 578 | 3,731 | 132 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål CC0-1.0 | 62% | 80 | 368 | 2,355 | 73 | 2 | 0 | 0 | |
|
|||||||||
Polish CC0-1.0 | 98% | 4 | 56 | 356 | 1 | 0 | 0 | 3 | |
|
|||||||||
Portuguese (Brazil) CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) CC0-1.0 | 51% | 102 | 366 | 2,388 | 97 | 0 | 2 | 0 | |
|
|||||||||
Romanian CC0-1.0 | 50% | 105 | 415 | 2,672 | 100 | 0 | 0 | 0 | |
|
|||||||||
Russian CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovak CC0-1.0 | 98% | 4 | 56 | 356 | 1 | 0 | 0 | 0 | |
|
|||||||||
Slovenian CC0-1.0 | 28% | 151 | 751 | 4,812 | 151 | 0 | 0 | 0 | |
|
|||||||||
Spanish CC0-1.0 | 98% | 4 | 56 | 356 | 1 | 0 | 0 | 0 | |
|
|||||||||
Swedish CC0-1.0 | 77% | 47 | 242 | 1,546 | 42 | 2 | 0 | 0 | |
|
|||||||||
Thai CC0-1.0 | 0% | 211 | 1,032 | 6,668 | 211 | 0 | 4 | 0 | |
|
|||||||||
Turkish CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | replugged.dev |
---|---|
Instructions for translators | Simply translate the strings, report to the #translations channel if you are facing issues. You can ping |
Project maintainers |
![]() ![]() ![]() ![]() ![]() |
Translation process |
|
Translation license | Creative Commons Zero v1.0 Universal |
Source code repository |
https://github.com/replugged-org/replugged
|
Repository branch | main |
Last remote commit |
i18n: update translations from weblate
b35cf583
Weblate authored yesterday |
Last commit in Weblate |
i18n: update translations from weblate
b35cf583
Weblate authored yesterday |
Weblate repository |
https://i18n.replugged.dev/git/replugged/replugged/
|
File mask | i18n/*.json |
Monolingual base language file | i18n/en-US.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,440 | 41,277 | 266,720 | |||
Source | 211 | 1,032 | 6,668 | |||
Translated | 70% | 5,962 | 71% | 29,398 | 71% | 190,325 |
Needs editing | 1% | 128 | 3% | 1,302 | 3% | 8,386 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 28 | 1% | 190 | 1% | 1,251 |
Strings with suggestions | 1% | 43 | 1% | 221 | 1% | 1,419 |
Untranslated strings | 27% | 2,350 | 25% | 10,577 | 25% | 68,009 |
Quick numbers
41,277
Hosted words
8,440
Hosted strings
70%
Translated
15
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
−1%
Translated
—
+66%
Contributors
−100%
![]() Pushed changes |
Pushed changes
yesterday
|
![]() Rebased repository |
Rebased repository
yesterday
|
![]() New translation |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|