Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. CC0-1.0 17 0 0 0 0 0 0 0
Arabic CC0-1.0 2 5 8 53 5 0 0 0
Azerbaijani CC0-1.0 5 2 4 33 2 0 0 0
Bulgarian CC0-1.0 2 5 8 53 5 0 0 0
Chinese (Simplified) CC0-1.0 5 2 4 33 2 0 0 0
Chinese (Traditional) CC0-1.0 7 0 0 0 0 0 0 0
Croatian CC0-1.0 2 5 8 53 5 0 0 0
Czech CC0-1.0 5 2 4 33 0 0 0 0
Danish CC0-1.0 2 5 8 53 5 0 0 0
Dutch CC0-1.0 7 0 0 0 0 0 0 0
English (United Kingdom) CC0-1.0 7 0 0 0 0 0 0 0
Estonian CC0-1.0 2 5 8 53 5 0 0 0
Filipino CC0-1.0 2 5 8 53 5 0 0 0
Finnish CC0-1.0 5 5 8 53 5 0 0 0
French CC0-1.0 7 0 0 0 0 0 0 0
German CC0-1.0 9 0 0 0 0 0 0 0
Greek CC0-1.0 2 5 8 53 5 0 0 0
Hebrew CC0-1.0 2 5 8 53 5 0 0 0
Hindi CC0-1.0 2 5 8 53 5 0 1 0
Hungarian CC0-1.0 7 0 0 0 0 0 0 0
Indonesian CC0-1.0 2 5 8 53 5 0 0 0
Italian CC0-1.0 7 0 0 0 0 0 0 0
Japanese CC0-1.0 7 0 0 0 0 0 0 0
Korean CC0-1.0 7 0 0 0 0 0 0 0
Latvian CC0-1.0 0 7 10 69 7 0 0 0
Lithuanian CC0-1.0 2 5 8 53 5 0 0 0
Norwegian Bokmål CC0-1.0 2 5 8 53 5 0 0 0
Polish CC0-1.0 9 0 0 0 0 0 0 0
Portuguese (Brazil) CC0-1.0 7 0 0 0 0 0 0 0
Portuguese (Portugal) CC0-1.0 2 5 8 53 5 0 0 0
Romanian CC0-1.0 3 4 7 48 4 0 0 0
Russian CC0-1.0 7 0 0 0 0 0 0 0
Sign Languages CC0-1.0 0 7 10 69 7 0 0 0
Slovak CC0-1.0 7 0 0 0 0 0 0 0
Slovenian CC0-1.0 2 5 8 53 5 0 0 0
Spanish CC0-1.0 7 0 0 0 0 0 0 0
Swedish CC0-1.0 7 4 7 48 4 0 0 0
Thai CC0-1.0 2 5 8 53 5 0 0 0
Turkish CC0-1.0 7 0 0 0 0 0 0 0
Ukrainian CC0-1.0 7 0 0 0 0 0 0 0
Vietnamese CC0-1.0 10 0 0 0 0 0 0 0
Please sign in to see the alerts.

Overview

Project website replugged.dev
Instructions for translators

Simply translate the strings, report to the #translations channel if you are facing issues. You can ping Alyxia#4650 if you are done with translating or are facing issues.

Project maintainers User avatar lexisother User avatar asportnoy User avatar 12944qwerty User avatar FifiTheBulldog User avatar GriefMoDz
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Translation license Creative Commons Zero v1.0 Universal
Source code repository local:
Repository branch main
Weblate repository https://i18n.replugged.dev/git/replugged/glossary/
File mask *.tbx

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 311 442 3,079
Source 17 24 176
Translated 65% 203 60% 268 61% 1,898
Needs editing 1% 2 1% 4 1% 33
Read-only 1% 3 1% 3 1% 27
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 1% 1 1% 1 1% 5
Untranslated strings 34% 106 38% 170 37% 1,148

Quick numbers

442
Hosted words
311
Hosted strings
65%
Translated
0
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
+2%
Hosted strings
+2%
Translated
+1%
Contributors
−33%
User avatar TTtie

Marked for edit

Replugged / Replugged GlossaryCzech

a month ago
User avatar TTtie

Marked for edit

Replugged / Replugged GlossaryCzech

a month ago
User avatar TTtie

Translation changed

Replugged / Replugged GlossaryCzech

a month ago
User avatar TTtie

Translation changed

Replugged / Replugged GlossaryCzech

a month ago
User avatar None

New string added

Replugged / Replugged GlossarySign Languages

 
a month ago
User avatar None

New string added

Replugged / Replugged GlossarySign Languages

 
a month ago
User avatar None

New string added

Replugged / Replugged GlossarySign Languages

 
a month ago
User avatar None

New string added

Replugged / Replugged GlossarySign Languages

 
a month ago
User avatar None

New string added

Replugged / Replugged GlossarySign Languages

 
a month ago
User avatar None

New string added

Replugged / Replugged GlossarySign Languages

 
a month ago
Browse all component changes