Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Replugged
|
6% | 235 | 1,200 | 7,521 | 235 | 0 | 6 | 0 | |
|
Overview
Language code | fil | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1, 2, 3, 5, 7, 8, 10, 11, 12 | Plural | 4, 6, 9, 14, 16, 19, 24, 26, 29, 34 |
Plural formula | n != 1 && n != 2 && n != 3 && (n % 10 == 4 || n % 10 == 6 || n % 10 == 9) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | (n > 1) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 252 | 1,242 | 7,854 | |||
Translated | 6% | 17 | 3% | 42 | 4% | 333 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 1 | 1% | 9 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 2% | 6 | 1% | 13 | 1% | 108 |
Untranslated strings | 93% | 235 | 96% | 1,200 | 95% | 7,521 |
Quick numbers
1,242
Hosted words
252
Hosted strings
6%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+3%
+3%
Hosted strings
+2%
−1%
Translated
−1%
−66%
Contributors
+40%
![]() New strings to translate |
9 new strings to translate appeared to the translation.
6 days ago
|
![]() Resource update |
The "
i18n/en-US.json " file was changed.
6 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|