Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Replugged
|
66% | 84 | 504 | 3,103 | 73 | 16 | 8 | 0 | |
|
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara | |
Text direction | Right to left | |
Plural: Default plural 2 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 252 | 1,242 | 7,854 | |||
Translated | 66% | 168 | 59% | 738 | 60% | 4,751 |
Needs editing | 4% | 11 | 6% | 83 | 6% | 531 |
Read-only | 1% | 1 | 1% | 1 | 1% | 9 |
Failing checks | 6% | 16 | 7% | 91 | 7% | 566 |
Strings with suggestions | 3% | 8 | 1% | 22 | 1% | 126 |
Untranslated strings | 28% | 73 | 33% | 421 | 32% | 2,572 |
Quick numbers
1,242
Hosted words
252
Hosted strings
66%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+3%
+3%
Hosted strings
+2%
−2%
Translated
−16%
−66%
Contributors
+40%
![]() New strings to translate |
9 new strings to translate appeared to the translation.
6 days ago
|
![]() Resource update |
The "
i18n/en-US.json " file was changed.
6 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|